The Order of Battle
Battle of Gettysburg
Gettysburg, Pennsylvania
July 1-3, 1863
Army of the Potomac
Major General George G. Meade, Commanding
Major General Daniel Butterfield, Chief of Staff
Major General Gouverner Warren, Chief Engineer
Major General Alfred Pleasonton, Chief of Cavalry
Brigadier General Henry Hunt, Chief of Artillery
95,000 Infantry, 19 Divisions in 7 Corps, 51 Brigades total
I Corps – Reynolds | ||||
1st Division Wadsworth | 2nd Division Robinson | 3rd Division Rowley | ||
Meredith’s Brigade | Paul’s Brigade | Biddle’s Brigade | ||
Cutler’s Bridade | Baxter’s Brigade | Stone’s Brigade | ||
Stannard’s Brigade | ||||
II Corps – Hancock | ||||
1st Division Caldwell | 2nd Division Gibbon | 3rd Division Hays | ||
Cross’ Brigade | Harrow’s Brigade | Carroll’s Brigade | ||
Kelly’s Brigade | Webb’s Brigade | Smyth’s Brigade | ||
Zook’s Brigade | Hall’s Brigade | Willard’s Brigade | ||
Brooke’s Brigade | ||||
III Corps – Sickles | ||||
1st Division Birney | 2nd Division Humphreys | |||
Graham’s Brigade | Carr’s Brigade | |||
Ward’s Brigade | Brewster’s Brigade | |||
De Trobriand’s Brigade | Burling’s Brigade | |||
V Corps – Sykes | ||||
1st Division Barnes | 2nd Division Ayres | 3rd Division Crawford | ||
Tilton’s Brigade | Day’s Brigade | McCandless’ Brigade | ||
Switzer’s Brigade | Burbank’s Brigade | Fisher’s Brigade | ||
Vincent’s Brigade | Weed’s Brigade | |||
VI Corps – Sedgwick | ||||
1st Division Wright | 2nd Division Howe | 3rd Division Newton | ||
Torbert’s Brigade | Grant’s Brigade | Shaler’s Brigade | ||
Bartlett’s Brigade | Neill’s Brigade | Eustis’ Brigade | ||
Russell’s Brigade | Wheaton’s Brigade | |||
XI Corps – Howard | ||||
1st Division Barlow | 2nd Division Von Steinwehr | 3rd Division Schurz | ||
Von Gilsa’s Brigade | Coster’s Brigade | Schimmelfennig’s Brigade | ||
Ames’ Brigade | Smith’s Brigade | Krzyzanowski’s Brigade | ||
XII Corps – Slocum | ||||
1st Division Williams | 2nd Division Geary | |||
McDougall’s Brigade | Candy’s Brigade | |||
Lockwood’s Brigade | Cobham’s Brigade | |||
Ruger’s Brigade | Greene’s | |||
Cavalry Corps – Pleasonton | ||||
1st Division Buford | 2nd Division Gregg | 3rd Division Kilpatrick | ||
Gamble’s Brigade | McIntosh’s Brigade | Farnsworth’s Brigade | ||
Devin’s’ Brigade | Huey’s Brigade | Custer’s Brigade | ||
Merritt’s’ Brigade | Gregg’s Brigade |
Army of Northern Virginia
General Robert E. Lee, Commanding
Major General James E. B. Stuart, Chief of Cavalry
Brigadier General William Pendleton, Chief of Artillery
73,000 Infantry, 9 Divisions in 3 Corps, 37 total Brigades
I Corps – Longstreet | ||||
McLaw’s Division | Pickett’s Division | Hood’s Division | ||
Kershaw’s Brigade | Garnett’s Brigade | Law’s Brigade | ||
Semmes’ Bridade | Kemper’s Brigade | Robertson’s Brigade | ||
Barksdale’s Brigade | Armistead’s Brigade | G. T. Anderson’s Brigade | ||
Wofford’s Brigade | Benning’s Brigade | |||
II Corps – Ewell | ||||
Early’s Division | Johnson’s Division | Rodes’ Division | ||
Hays’ Brigade | Stewart’s Brigade | Daniel’s Brigade | ||
Smith’s Brigade | Walker’s Brigade | Iverson’s Brigade | ||
Gordon’s Brigade | William’s Brigade | Doles’ Brigade | ||
Avery’s Brigade | Jones’ Brigade | Ramseur’s Brigade | ||
O’Neal’s Brigade | ||||
III Corps – Hill | ||||
R. H. Anderson’s Division | Heth’s Division | Pender’s Division | ||
Wilcox’s Brigade | Pettigrew’s Brigade | Perrin’s Brigade | ||
Wright’s Brigade | Brockenbrough’s Brigade | Lane’s Brigade | ||
Mahone’s Brigade | Archer’s Brigade | Thomas’ Brigade | ||
Lang’s Brigade | Davis’ Brigade | Scale’s Brigade | ||
Posey’s Brigade | ||||
Cavalry – Stuart | ||||
Hampton’s Division | ||||
F. Lee’s Brigade | ||||
Robertson’s Brigade | ||||
Jenkins’ Brigade | ||||
Jones’ Brigade | ||||
W. H. F. Lee’s Brigade |